Best rates 30-year fixed

Interest rates updated on 28-03-2024

Overview 30-year fixed-rate with NHG

Loan to value ratio / risk class NHG 60% 80% 90% 100%
Lot 3.82% 5.05% 5.07% 5.09% 5.20% Get free quote
Attens 3.86% 3.93% 4.06% 4.14% 4.20% Get free quote
Tulp Riant 3.86% 4.49% 4.65% 5.02% 5.02% Get free quote
Buying without financial clause? Pre-approval exclusively at EasyMortgage.nl Plan appointment
Allianz 3.94% 3.94% 4.01% 5.09% 5.20% Get free quote
Syntrus Achmea Basis 3.98% 4.03% 4.11% 4.25% 4.50% Get free quote
MUNT 4.03% 3.99% 4.07% 4.09% 4.20% Get free quote
Lloyds Bank 4.04% 4.14% 4.24% 4.34% Get free quote
ASR WelThuis 4.06% 3.95% 3.99% 4.05% 4.12% Get free quote
Argenta 4.08% 4.23% 4.29% 4.29% 4.52% Get free quote
Robuust 4.09% 4.09% 4.13% 4.18% 4.37% Get free quote
NIBC Direct 4.12% 4.81% 4.91% 5.01% 5.11% Get free quote
Hypotrust Vrij Leven 4.13% 4.23% 4.35% Get free quote
Vista Energy label A 4.15% 4.00% 4.04% 4.07% 4.15% Get free quote
Vista 4.17% 4.02% 4.06% 4.09% 4.17% Get free quote
Obvion Energy label A 4.18% 4.42% 4.56% 4.60% 4.71% Get free quote
Syntrus Achmea Comfort 4.18% 4.23% 4.31% 4.45% 4.70% Get free quote
Aegon 4.19% 4.25% 4.26% 4.37% 4.54% Get free quote
Neo Hypotheken 4.20% 4.30% 4.41% 4.57% 4.79% Get free quote
Florius Energy label A 4.21% 4.42% 4.45% 4.54% 4.66% Get free quote
Rabo Energy label A 4.21% 4.37% 4.52% 4.52% 4.72% Get free quote
ABN Energy label A 4.23% 4.40% 4.52% 4.59% 4.66% Get free quote
HollandWoont 4.25% Get free quote
ABN Energy label B 4.28% 4.45% 4.57% 4.64% 4.71% Get free quote
Obvion Woon 4.28% 4.52% 4.66% 4.70% 4.81% Get free quote
Florius Profijt Drie+Drie 4.31% 4.52% 4.55% 4.64% 4.76% Get free quote
Moneyou Energy label A 4.31% 4.49% 4.53% 4.58% 4.73% Get free quote
Moneyou 4.36% 4.54% 4.58% 4.63% 4.78% Get free quote
Rabobank Basis 4.36% 4.52% 4.67% 4.67% 4.87% Get free quote
ABN Amro Budget 4.38% 4.55% 4.67% 4.74% 4.81% Get free quote
Woonnu Energy label A 4.40% 4.52% 4.57% 4.67% 4.79% Get free quote
bunq Easy Mortgage 4.44% 4.59% 4.63% 5.33% 5.43% Get free quote
Florius Profijt Twaalf 4.46% 4.67% 4.70% 4.79% 4.91% Get free quote
Merius 4.50% 4.05% 4.60% 4.70% 4.90% Get free quote
ABN Amro Woning 4.53% 4.70% 4.82% 4.89% 4.96% Get free quote
Rabobank Plus 4.55% 4.65% 4.80% 4.80% 5.00% Get free quote
Venn 4.71% 3.94% 3.98% 4.03% 4.11% Get free quote
Groene Hart Energy label A 4.83% 4.83% 4.85% 4.87% 4.94% Get free quote
Tulp Compleet 4.88% 4.88% 4.90% 4.92% 4.99% Get free quote
Nationale Nederlanden 4.93% 5.06% 5.21% 5.26% 5.41% Get free quote
ASR DigiThuis 3.88% 3.98% Get free quote
bijBouwe 4.15% 4.15% 4.15% 4.19% Get free quote
Centraal Beheer Leef 4.04% 4.11% Get free quote
Clarian Wonen 4.30% 4.45% Get free quote
Hypotrust Elan Plus 4.18% 4.23% 4.38% 4.55% Get free quote
Impact Energy label A 4.01% 4.02% 4.05% 5.05% Get free quote

The rates listed above are valid for a limited period of time; no rights can be derived from this list.

For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 – 237 44 99.

Want to take out a mortgage?

Our advisors are happy to help

Plan an appointment