Current rates ABN AMRO
All mortgage interest rates of ABN AMRO.

ABN Amro Budget
Loan to value ratio / risk class | ||||||
---|---|---|---|---|---|---|
Variable | 4.40% | 4.45% | 4.60% | 4.75% | 4.85% | Request a quote |
1-year fixed | 4.71% | 5.06% | 5.09% | 5.11% | 5.16% | Request a quote |
2-year fixed | 4.61% | 4.96% | 4.99% | 5.01% | 5.06% | Request a quote |
3-year fixed | 4.51% | 4.86% | 4.89% | 4.91% | 4.96% | Request a quote |
5-year fixed | 4.26% | 4.61% | 4.64% | 4.66% | 4.71% | Request a quote |
6-year fixed | 4.26% | 4.61% | 4.64% | 4.66% | 4.71% | Request a quote |
7-year fixed | 4.26% | 4.61% | 4.64% | 4.66% | 4.71% | Request a quote |
10-year fixed | 4.26% | 4.55% | 4.64% | 4.66% | 4.71% | Request a quote |
12-year fixed | 4.40% | 4.62% | 4.70% | 4.88% | 4.99% | Request a quote |
15-year fixed | 4.45% | 4.64% | 4.74% | 4.90% | 5.00% | Request a quote |
17-year fixed | 4.45% | 4.72% | 4.80% | 4.93% | 5.03% | Request a quote |
20-year fixed | 4.50% | 4.77% | 4.85% | 4.95% | 5.05% | Request a quote |
30-year fixed | 4.75% | 4.97% | 5.08% | 5.20% | 5.30% | Request a quote |
ABN Amro Energy label A
Loan to value ratio / risk class | ||||||
---|---|---|---|---|---|---|
1-year fixed | 4.56% | 4.91% | 4.94% | 4.96% | 5.01% | Request a quote |
2-year fixed | 4.46% | 4.81% | 4.84% | 4.86% | 4.91% | Request a quote |
3-year fixed | 4.36% | 4.71% | 4.74% | 4.76% | 4.81% | Request a quote |
5-year fixed | 4.11% | 4.46% | 4.49% | 4.51% | 4.56% | Request a quote |
6-year fixed | 4.11% | 4.46% | 4.49% | 4.51% | 4.56% | Request a quote |
7-year fixed | 4.11% | 4.46% | 4.49% | 4.51% | 4.56% | Request a quote |
10-year fixed | 4.11% | 4.40% | 4.49% | 4.51% | 4.56% | Request a quote |
12-year fixed | 4.25% | 4.47% | 4.55% | 4.73% | 4.84% | Request a quote |
15-year fixed | 4.30% | 4.49% | 4.59% | 4.75% | 4.85% | Request a quote |
17-year fixed | 4.30% | 4.57% | 4.65% | 4.78% | 4.88% | Request a quote |
20-year fixed | 4.35% | 4.62% | 4.70% | 4.80% | 4.90% | Request a quote |
30-year fixed | 4.60% | 4.82% | 4.93% | 5.05% | 5.15% | Request a quote |
ABN Amro Woning
Loan to value ratio / risk class | ||||||
---|---|---|---|---|---|---|
Variable | 4.40% | 4.45% | 4.60% | 4.75% | 4.85% | Request a quote |
1-year fixed | 4.86% | 5.21% | 5.24% | 5.26% | 5.31% | Request a quote |
2-year fixed | 4.76% | 5.11% | 5.14% | 5.16% | 5.21% | Request a quote |
3-year fixed | 4.66% | 5.01% | 5.04% | 5.06% | 5.11% | Request a quote |
5-year fixed | 4.41% | 4.76% | 4.79% | 4.81% | 4.86% | Request a quote |
6-year fixed | 4.41% | 4.76% | 4.79% | 4.81% | 4.86% | Request a quote |
7-year fixed | 4.41% | 4.76% | 4.79% | 4.81% | 4.86% | Request a quote |
10-year fixed | 4.41% | 4.70% | 4.79% | 4.81% | 4.86% | Request a quote |
12-year fixed | 4.55% | 4.77% | 4.85% | 5.03% | 5.14% | Request a quote |
15-year fixed | 4.60% | 4.79% | 4.89% | 5.05% | 5.15% | Request a quote |
17-year fixed | 4.60% | 4.87% | 4.95% | 5.08% | 5.18% | Request a quote |
20-year fixed | 4.65% | 4.92% | 5.00% | 5.10% | 5.20% | Request a quote |
30-year fixed | 4.90% | 5.12% | 5.23% | 5.35% | 5.45% | Request a quote |
Want to take out a mortgage?

Our advisors are happy to help
Plan an appointment