The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.
Market value | NHG | 60% | 80% | 90% | 100% | |
---|---|---|---|---|---|---|
1-year fixed | 0.90% | 1.03% | 1.16% | 1.26% | 1.42% | Get quote |
2-year fixed | 0.91% | 1.04% | 1.17% | 1.27% | 1.43% | Get quote |
3-year fixed | 0.92% | 1.05% | 1.18% | 1.28% | 1.44% | Get quote |
5-year fixed | 0.93% | 1.06% | 1.19% | 1.29% | 1.45% | Get quote |
6-year fixed | 0.94% | 1.07% | 1.20% | 1.30% | 1.46% | Get quote |
7-year fixed | 0.95% | 1.08% | 1.21% | 1.31% | 1.47% | Get quote |
10-year fixed | 0.96% | 1.09% | 1.22% | 1.32% | 1.48% | Get quote |
12-year fixed | 1.16% | 1.31% | 1.44% | 1.54% | 1.70% | Get quote |
15-year fixed | 1.17% | 1.36% | 1.49% | 1.59% | 1.75% | Get quote |
20-year fixed | 1.31% | 1.46% | 1.59% | 1.69% | 1.85% | Get quote |
The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.