The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.
Market value | NHG | 60% | 80% | 90% | 100% | |
---|---|---|---|---|---|---|
Variable | 1.45% | 1.50% | 1.65% | 1.90% | 1.90% | Get quote |
1-year fixed | 1.29% | 1.32% | 1.47% | 1.67% | 1.67% | Get quote |
2-year fixed | 1.29% | 1.32% | 1.47% | 1.67% | 1.67% | Get quote |
3-year fixed | 1.34% | 1.37% | 1.52% | 1.72% | 1.72% | Get quote |
5-year fixed | 1.37% | 1.43% | 1.58% | 1.73% | 1.73% | Get quote |
6-year fixed | 1.37% | 1.43% | 1.58% | 1.73% | 1.73% | Get quote |
7-year fixed | 1.38% | 1.44% | 1.59% | 1.74% | 1.74% | Get quote |
10-year fixed | 1.39% | 1.48% | 1.61% | 1.74% | 1.74% | Get quote |
12-year fixed | 1.62% | 1.67% | 1.81% | 1.99% | 1.99% | Get quote |
15-year fixed | 1.83% | 1.94% | 2.01% | 2.22% | 2.22% | Get quote |
17-year fixed | 1.88% | 1.99% | 2.09% | 2.28% | 2.28% | Get quote |
20-year fixed | 1.90% | 2.04% | 2.14% | 2.31% | 2.31% | Get quote |
30-year fixed | 2.15% | 2.35% | 2.45% | 2.70% | 2.70% | Get quote |
Market value | NHG | 60% | 80% | 90% | 100% | |
---|---|---|---|---|---|---|
Variable | 1.45% | 1.50% | 1.65% | 1.90% | 1.90% | Get quote |
1-year fixed | 1.19% | 1.22% | 1.37% | 1.57% | 1.57% | Get quote |
2-year fixed | 1.19% | 1.22% | 1.37% | 1.57% | 1.57% | Get quote |
3-year fixed | 1.24% | 1.27% | 1.42% | 1.62% | 1.62% | Get quote |
5-year fixed | 1.27% | 1.33% | 1.48% | 1.63% | 1.63% | Get quote |
6-year fixed | 1.27% | 1.33% | 1.48% | 1.63% | 1.63% | Get quote |
7-year fixed | 1.28% | 1.34% | 1.49% | 1.64% | 1.64% | Get quote |
10-year fixed | 1.29% | 1.38% | 1.51% | 1.64% | 1.64% | Get quote |
12-year fixed | 1.52% | 1.57% | 1.71% | 1.89% | 1.89% | Get quote |
15-year fixed | 1.73% | 1.84% | 1.91% | 2.12% | 2.12% | Get quote |
17-year fixed | 1.78% | 1.89% | 1.99% | 2.18% | 2.18% | Get quote |
20-year fixed | 1.80% | 1.94% | 2.04% | 2.21% | 2.21% | Get quote |
30-year fixed | 2.05% | 2.25% | 2.35% | 2.60% | 2.60% | Get quote |
Market value | NHG | 60% | 80% | 90% | 100% | |
---|---|---|---|---|---|---|
Variable | 1.45% | 1.54% | 1.65% | 1.90% | 1.90% | Get quote |
1-year fixed | 1.04% | 1.07% | 1.22% | 1.42% | 1.42% | Get quote |
2-year fixed | 1.04% | 1.07% | 1.22% | 1.42% | 1.42% | Get quote |
3-year fixed | 1.09% | 1.12% | 1.27% | 1.47% | 1.47% | Get quote |
5-year fixed | 1.12% | 1.18% | 1.33% | 1.48% | 1.48% | Get quote |
6-year fixed | 1.12% | 1.18% | 1.33% | 1.48% | 1.48% | Get quote |
7-year fixed | 1.13% | 1.19% | 1.34% | 1.49% | 1.49% | Get quote |
10-year fixed | 1.14% | 1.23% | 1.36% | 1.49% | 1.49% | Get quote |
12-year fixed | 1.37% | 1.42% | 1.56% | 1.74% | 1.74% | Get quote |
15-year fixed | 1.58% | 1.69% | 1.76% | 1.97% | 1.97% | Get quote |
17-year fixed | 1.63% | 1.74% | 1.84% | 2.03% | 2.03% | Get quote |
20-year fixed | 1.65% | 1.79% | 1.89% | 2.06% | 2.06% | Get quote |
30-year fixed | 1.90% | 2.10% | 2.20% | 2.45% | 2.45% | Get quote |
The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.