The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.
Market value | NHG | 60% | 80% | 90% | 100% | |
---|---|---|---|---|---|---|
Variable | 1.45% | 1.50% | 1.65% | 1.90% | 1.90% | Get quote |
1-year fixed | 1.06% | 1.07% | 1.27% | 1.50% | 1.50% | Get quote |
2-year fixed | 1.06% | 1.07% | 1.27% | 1.50% | 1.50% | Get quote |
3-year fixed | 1.06% | 1.08% | 1.28% | 1.51% | 1.51% | Get quote |
5-year fixed | 1.09% | 1.14% | 1.32% | 1.52% | 1.52% | Get quote |
6-year fixed | 1.09% | 1.14% | 1.32% | 1.52% | 1.52% | Get quote |
7-year fixed | 1.10% | 1.15% | 1.33% | 1.53% | 1.53% | Get quote |
10-year fixed | 1.11% | 1.19% | 1.34% | 1.54% | 1.54% | Get quote |
12-year fixed | 1.24% | 1.36% | 1.55% | 1.76% | 1.76% | Get quote |
15-year fixed | 1.28% | 1.43% | 1.58% | 1.83% | 1.83% | Get quote |
17-year fixed | 1.35% | 1.54% | 1.69% | 1.93% | 1.93% | Get quote |
20-year fixed | 1.42% | 1.58% | 1.74% | 1.98% | 1.98% | Get quote |
30-year fixed | 1.67% | 1.83% | 2.04% | 2.24% | 2.24% | Get quote |
Market value | NHG | 60% | 80% | 90% | 100% | |
---|---|---|---|---|---|---|
Variable | 1.45% | 1.50% | 1.65% | 1.90% | 1.90% | Get quote |
1-year fixed | 0.96% | 0.97% | 1.17% | 1.40% | 1.40% | Get quote |
2-year fixed | 0.96% | 0.97% | 1.17% | 1.40% | 1.40% | Get quote |
3-year fixed | 0.96% | 0.98% | 1.18% | 1.41% | 1.41% | Get quote |
5-year fixed | 0.99% | 1.04% | 1.22% | 1.42% | 1.42% | Get quote |
6-year fixed | 0.99% | 1.04% | 1.22% | 1.42% | 1.42% | Get quote |
7-year fixed | 1.00% | 1.05% | 1.23% | 1.43% | 1.43% | Get quote |
10-year fixed | 1.01% | 1.09% | 1.24% | 1.44% | 1.44% | Get quote |
12-year fixed | 1.14% | 1.26% | 1.45% | 1.66% | 1.66% | Get quote |
15-year fixed | 1.18% | 1.33% | 1.48% | 1.73% | 1.73% | Get quote |
17-year fixed | 1.25% | 1.44% | 1.59% | 1.83% | 1.83% | Get quote |
20-year fixed | 1.32% | 1.48% | 1.64% | 1.88% | 1.88% | Get quote |
30-year fixed | 1.57% | 1.73% | 1.94% | 2.14% | 2.14% | Get quote |
Market value | NHG | 60% | 80% | 90% | 100% | |
---|---|---|---|---|---|---|
Variable | 1.45% | 1.50% | 1.65% | 1.90% | 1.90% | Get quote |
1-year fixed | 0.81% | 0.82% | 1.02% | 1.25% | 1.25% | Get quote |
2-year fixed | 0.81% | 0.82% | 1.02% | 1.25% | 1.25% | Get quote |
3-year fixed | 0.81% | 0.83% | 1.03% | 1.26% | 1.26% | Get quote |
5-year fixed | 0.84% | 0.89% | 1.07% | 1.27% | 1.27% | Get quote |
6-year fixed | 0.84% | 0.89% | 1.07% | 1.27% | 1.27% | Get quote |
7-year fixed | 0.85% | 0.90% | 1.08% | 1.28% | 1.28% | Get quote |
10-year fixed | 0.86% | 0.94% | 1.09% | 1.29% | 1.29% | Get quote |
12-year fixed | 0.99% | 1.11% | 1.30% | 1.51% | 1.51% | Get quote |
15-year fixed | 1.03% | 1.18% | 1.33% | 1.58% | 1.58% | Get quote |
17-year fixed | 1.10% | 1.29% | 1.44% | 1.68% | 1.68% | Get quote |
20-year fixed | 1.17% | 1.33% | 1.49% | 1.73% | 1.73% | Get quote |
30-year fixed | 1.42% | 1.58% | 1.79% | 1.99% | 1.99% | Get quote |
The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.