Current rates Rabobank
All mortgage interest rates of Rabobank.
Rabo Energy label A
Loan to value ratio / risk class | ||||||
---|---|---|---|---|---|---|
1-year fixed | 4.38% | 4.51% | 4.66% | 4.66% | 4.86% | Request a quote |
2-year fixed | 4.18% | 4.31% | 4.46% | 4.46% | 4.66% | Request a quote |
3-year fixed | 3.93% | 4.01% | 4.16% | 4.16% | 4.36% | Request a quote |
5-year fixed | 3.73% | 3.83% | 3.98% | 3.98% | 4.18% | Request a quote |
6-year fixed | 3.47% | 3.66% | 3.81% | 3.81% | 4.01% | Request a quote |
7-year fixed | 3.47% | 3.66% | 3.81% | 3.81% | 4.01% | Request a quote |
10-year fixed | 3.47% | 3.66% | 3.81% | 3.81% | 4.01% | Request a quote |
12-year fixed | 3.76% | 3.88% | 4.03% | 4.03% | 4.23% | Request a quote |
15-year fixed | 3.79% | 3.96% | 4.11% | 4.11% | 4.31% | Request a quote |
20-year fixed | 3.86% | 4.01% | 4.16% | 4.16% | 4.36% | Request a quote |
25-year fixed | 3.98% | 4.18% | 4.33% | 4.33% | 4.53% | Request a quote |
30-year fixed | 4.01% | 4.22% | 4.37% | 4.37% | 4.57% | Request a quote |
Rabobank Basis
Loan to value ratio / risk class | ||||||
---|---|---|---|---|---|---|
1-year fixed | 4.53% | 4.66% | 4.81% | 4.81% | 5.01% | Request a quote |
2-year fixed | 4.33% | 4.46% | 4.61% | 4.61% | 4.81% | Request a quote |
3-year fixed | 4.08% | 4.16% | 4.31% | 4.31% | 4.51% | Request a quote |
5-year fixed | 3.88% | 3.98% | 4.13% | 4.13% | 4.33% | Request a quote |
6-year fixed | 3.62% | 3.81% | 3.96% | 3.96% | 4.16% | Request a quote |
7-year fixed | 3.62% | 3.81% | 3.96% | 3.96% | 4.16% | Request a quote |
10-year fixed | 3.62% | 3.81% | 3.96% | 3.96% | 4.16% | Request a quote |
12-year fixed | 3.91% | 4.03% | 4.18% | 4.18% | 4.38% | Request a quote |
15-year fixed | 3.94% | 4.11% | 4.26% | 4.26% | 4.46% | Request a quote |
20-year fixed | 4.01% | 4.16% | 4.31% | 4.31% | 4.51% | Request a quote |
25-year fixed | 4.13% | 4.33% | 4.48% | 4.48% | 4.68% | Request a quote |
30-year fixed | 4.16% | 4.37% | 4.52% | 4.52% | 4.72% | Request a quote |
Rabobank Plus
Loan to value ratio / risk class | ||||||
---|---|---|---|---|---|---|
Variable | 5.20% | 5.20% | 5.35% | 5.35% | 5.55% | Request a quote |
1-year fixed | 4.70% | 4.83% | 4.98% | 4.98% | 5.18% | Request a quote |
2-year fixed | 4.50% | 4.63% | 4.78% | 4.78% | 4.98% | Request a quote |
3-year fixed | 4.25% | 4.33% | 4.48% | 4.48% | 4.68% | Request a quote |
5-year fixed | 4.05% | 4.13% | 4.28% | 4.28% | 4.48% | Request a quote |
6-year fixed | 3.86% | 3.95% | 4.10% | 4.10% | 4.30% | Request a quote |
7-year fixed | 3.86% | 3.95% | 4.10% | 4.10% | 4.30% | Request a quote |
10-year fixed | 3.86% | 3.95% | 4.10% | 4.10% | 4.30% | Request a quote |
12-year fixed | 4.03% | 4.15% | 4.30% | 4.30% | 4.50% | Request a quote |
15-year fixed | 4.08% | 4.30% | 4.45% | 4.45% | 4.65% | Request a quote |
20-year fixed | 4.13% | 4.30% | 4.45% | 4.45% | 4.65% | Request a quote |
25-year fixed | 4.30% | 4.45% | 4.60% | 4.60% | 4.80% | Request a quote |
30-year fixed | 4.35% | 4.50% | 4.65% | 4.65% | 4.85% | Request a quote |
Want to take out a mortgage?
Our advisors are happy to help
Plan an appointment