The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.
Market value | NHG | 60% | 80% | 90% | 100% | |
---|---|---|---|---|---|---|
Variable | 1.55% | 1.60% | 1.70% | 2.10% | 2.10% | Get quote |
1-year fixed | 1.12% | 1.31% | 1.35% | 1.40% | 1.40% | Get quote |
2-year fixed | 1.12% | 1.31% | 1.35% | 1.40% | 1.40% | Get quote |
3-year fixed | 1.14% | 1.35% | 1.36% | 1.41% | 1.41% | Get quote |
5-year fixed | 1.14% | 1.35% | 1.36% | 1.41% | 1.41% | Get quote |
6-year fixed | 1.15% | 1.36% | 1.37% | 1.42% | 1.42% | Get quote |
7-year fixed | 1.15% | 1.36% | 1.37% | 1.42% | 1.42% | Get quote |
10-year fixed | 1.15% | 1.36% | 1.37% | 1.42% | 1.42% | Get quote |
12-year fixed | 1.25% | 1.46% | 1.49% | 1.70% | 1.70% | Get quote |
15-year fixed | 1.25% | 1.46% | 1.49% | 1.70% | 1.70% | Get quote |
17-year fixed | 1.31% | 1.47% | 1.50% | 1.73% | 1.73% | Get quote |
20-year fixed | 1.31% | 1.47% | 1.50% | 1.73% | 1.73% | Get quote |
25-year fixed | 1.51% | 1.63% | 1.71% | 2.00% | 2.00% | Get quote |
30-year fixed | 1.51% | 1.63% | 1.71% | 2.00% | 2.00% | Get quote |
The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.