The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.
Market value | NHG | 60% | 80% | 90% | 100% | |
---|---|---|---|---|---|---|
Variable | 1.55% | 1.60% | 1.70% | 2.10% | 2.10% | Get quote |
1-year fixed | 1.22% | 1.36% | 1.46% | 1.55% | 1.55% | Get quote |
2-year fixed | 1.22% | 1.36% | 1.46% | 1.55% | 1.55% | Get quote |
3-year fixed | 1.24% | 1.40% | 1.51% | 1.56% | 1.56% | Get quote |
5-year fixed | 1.24% | 1.40% | 1.51% | 1.56% | 1.56% | Get quote |
6-year fixed | 1.25% | 1.41% | 1.52% | 1.57% | 1.57% | Get quote |
7-year fixed | 1.25% | 1.41% | 1.52% | 1.57% | 1.57% | Get quote |
10-year fixed | 1.25% | 1.41% | 1.52% | 1.57% | 1.57% | Get quote |
12-year fixed | 1.28% | 1.44% | 1.57% | 1.89% | 1.89% | Get quote |
15-year fixed | 1.28% | 1.44% | 1.57% | 1.89% | 1.89% | Get quote |
17-year fixed | 1.29% | 1.45% | 1.58% | 1.92% | 1.92% | Get quote |
20-year fixed | 1.29% | 1.45% | 1.58% | 1.92% | 1.92% | Get quote |
25-year fixed | 1.57% | 1.75% | 1.86% | 2.15% | 2.15% | Get quote |
30-year fixed | 1.57% | 1.75% | 1.86% | 2.15% | 2.15% | Get quote |
The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.