Current rates Allianz
All mortgage interest rates of Allianz.

Allianz
Loan to value ratio / risk class | ||||||
---|---|---|---|---|---|---|
1-year fixed | 3.30% | 3.50% | 3.60% | 3.70% | 3.90% | Request a quote |
2-year fixed | 3.30% | 3.50% | 3.60% | 3.70% | 3.90% | Request a quote |
3-year fixed | 3.30% | 3.50% | 3.60% | 3.70% | 3.90% | Request a quote |
5-year fixed | 3.30% | 3.50% | 3.60% | 3.70% | 3.90% | Request a quote |
6-year fixed | 3.36% | 3.57% | 3.67% | 3.76% | 3.94% | Request a quote |
7-year fixed | 3.42% | 3.64% | 3.74% | 3.82% | 3.98% | Request a quote |
10-year fixed | 3.60% | 3.85% | 3.95% | 4.00% | 4.10% | Request a quote |
12-year fixed | 3.61% | 3.94% | 4.01% | 4.05% | 4.18% | Request a quote |
15-year fixed | 3.62% | 4.08% | 4.10% | 4.12% | 4.30% | Request a quote |
17-year fixed | 3.75% | 4.10% | 4.12% | 4.13% | 4.38% | Request a quote |
20-year fixed | 3.95% | 4.13% | 4.14% | 4.15% | 4.50% | Request a quote |
25-year fixed | 3.98% | 4.22% | 4.24% | 4.29% | 4.50% | Request a quote |
30-year fixed | 4.00% | 4.30% | 4.33% | 4.43% | 4.50% | Request a quote |
Want to take out a mortgage?

Our advisors are happy to help
Make appointment