The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.
Market value | NHG | 60% | 80% | 90% | 100% | |
---|---|---|---|---|---|---|
Variable | 1.66% | 1.61% | 1.86% | 2.16% | 2.16% | Get quote |
1-year fixed | 0.84% | 0.89% | 1.04% | 1.24% | 1.24% | Get quote |
3-year fixed | 0.89% | 0.94% | 1.09% | 1.29% | 1.29% | Get quote |
5-year fixed | 0.99% | 1.04% | 1.19% | 1.39% | 1.39% | Get quote |
6-year fixed | 1.14% | 1.19% | 1.34% | 1.54% | 1.54% | Get quote |
7-year fixed | 1.14% | 1.19% | 1.34% | 1.54% | 1.54% | Get quote |
10-year fixed | 1.14% | 1.19% | 1.34% | 1.54% | 1.54% | Get quote |
12-year fixed | 1.34% | 1.39% | 1.54% | 1.74% | 1.74% | Get quote |
15-year fixed | 1.44% | 1.49% | 1.64% | 1.84% | 1.84% | Get quote |
17-year fixed | 1.59% | 1.64% | 1.79% | 1.99% | 1.99% | Get quote |
20-year fixed | 1.64% | 1.69% | 1.84% | 2.04% | 2.04% | Get quote |
25-year fixed | 1.94% | 1.99% | 2.14% | 2.34% | 2.34% | Get quote |
30-year fixed | 1.99% | 2.04% | 2.19% | 2.39% | 2.39% | Get quote |
The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.