Current rates BLG Wonen
All mortgage interest rates of BLG Wonen.

BLG
Loan to value ratio / risk class | ||||||
---|---|---|---|---|---|---|
Variable | 1.39% | 1.43% | 1.52% | 1.67% | 1.82% | Request a quote |
1-year fixed | 2.43% | 2.53% | 2.55% | 2.68% | 2.82% | Request a quote |
2-year fixed | 2.73% | 2.80% | 2.85% | 2.94% | 3.08% | Request a quote |
3-year fixed | 3.03% | 3.08% | 3.15% | 3.20% | 3.34% | Request a quote |
5-year fixed | 3.23% | 3.32% | 3.35% | 3.40% | 3.54% | Request a quote |
6-year fixed | 3.32% | 3.40% | 3.45% | 3.50% | 3.64% | Request a quote |
7-year fixed | 3.41% | 3.48% | 3.55% | 3.61% | 3.74% | Request a quote |
10-year fixed | 3.70% | 3.74% | 3.87% | 3.94% | 4.06% | Request a quote |
12-year fixed | 3.83% | 3.93% | 4.02% | 4.08% | 4.18% | Request a quote |
15-year fixed | 4.03% | 4.12% | 4.15% | 4.22% | 4.36% | Request a quote |
20-year fixed | 4.21% | 4.37% | 4.43% | 4.53% | 4.66% | Request a quote |
Want to take out a mortgage?

Our advisors are happy to help
Make appointment