Current rates bunq
All mortgage interest rates of bunq.

bunq Easy Mortgage
Loan to value ratio / risk class | ||||||
---|---|---|---|---|---|---|
1-year fixed | 4.70% | 4.56% | 4.60% | 5.38% | 5.48% | Request a quote |
5-year fixed | 4.27% | 4.28% | 4.32% | 5.10% | 5.20% | Request a quote |
10-year fixed | 4.25% | 4.37% | 4.41% | 5.19% | 5.29% | Request a quote |
15-year fixed | 4.42% | 4.57% | 4.61% | 5.39% | 5.49% | Request a quote |
20-year fixed | 4.46% | 4.70% | 4.74% | 5.44% | 5.54% | Request a quote |
25-year fixed | 4.60% | 4.72% | 4.76% | 5.46% | 5.56% | Request a quote |
30-year fixed | 4.64% | 4.74% | 4.78% | 5.48% | 5.58% | Request a quote |
Want to take out a mortgage?

Our advisors are happy to help
Plan an appointment