Current rates bunq
All mortgage interest rates of bunq.

bunq Easy Mortgage
Loan to value ratio / risk class | ||||||
---|---|---|---|---|---|---|
1-year fixed | 2.06% | 2.31% | 2.33% | 2.35% | 2.39% | Request a quote |
5-year fixed | 2.88% | 3.48% | 3.50% | 3.52% | 3.56% | Request a quote |
10-year fixed | 3.40% | 3.82% | 3.84% | 3.86% | 3.90% | Request a quote |
15-year fixed | 3.59% | 4.00% | 4.02% | 4.04% | 4.08% | Request a quote |
20-year fixed | 3.65% | 4.16% | 4.18% | 4.20% | 4.24% | Request a quote |
25-year fixed | 3.90% | 4.22% | 4.24% | 4.26% | 4.30% | Request a quote |
30-year fixed | 3.90% | 4.22% | 4.24% | 4.26% | 4.30% | Request a quote |
Want to take out a mortgage?

Our advisors are happy to help
Make appointment