Current rates bunq
All mortgage interest rates of bunq.

bunq Easy Mortgage
Loan to value ratio / risk class | ||||||
---|---|---|---|---|---|---|
1-year fixed | 4.07% | 4.78% | 4.80% | 4.82% | 4.89% | Request a quote |
5-year fixed | 4.08% | 4.65% | 4.67% | 4.69% | 4.76% | Request a quote |
10-year fixed | 3.99% | 4.74% | 4.76% | 4.78% | 4.85% | Request a quote |
15-year fixed | 4.13% | 4.86% | 4.88% | 4.90% | 4.97% | Request a quote |
20-year fixed | 4.15% | 4.91% | 4.93% | 4.95% | 5.02% | Request a quote |
25-year fixed | 4.33% | 4.91% | 4.93% | 4.95% | 5.02% | Request a quote |
30-year fixed | 4.36% | 4.93% | 4.95% | 4.97% | 5.04% | Request a quote |
Want to take out a mortgage?

Our advisors are happy to help
Plan an appointment