Current rates Centraal Beheer
All mortgage interest rates of Centraal Beheer.

Centraal Beheer Leef
Loan to value ratio / risk class | ||||||
---|---|---|---|---|---|---|
1-year fixed | 4.52% | 4.75% | 4.84% | 4.93% | 5.00% | Request a quote |
2-year fixed | 4.43% | 4.67% | 4.75% | 4.85% | 4.91% | Request a quote |
3-year fixed | 4.35% | 4.49% | 4.61% | 4.76% | 4.84% | Request a quote |
5-year fixed | 4.20% | 4.36% | 4.47% | 4.61% | 4.71% | Request a quote |
6-year fixed | 4.10% | 4.32% | 4.42% | 4.56% | 4.67% | Request a quote |
7-year fixed | 4.10% | 4.27% | 4.37% | 4.51% | 4.63% | Request a quote |
10-year fixed | 4.10% | 4.28% | 4.37% | 4.51% | 4.63% | Request a quote |
12-year fixed | 4.27% | 4.32% | 4.46% | 4.82% | 4.97% | Request a quote |
15-year fixed | 4.28% | 4.33% | 4.47% | 4.83% | 4.98% | Request a quote |
20-year fixed | 4.30% | 4.35% | 4.49% | 4.84% | 4.99% | Request a quote |
30-year fixed | 4.47% | 4.51% | 4.62% | 4.89% | 5.04% | Request a quote |
Want to take out a mortgage?

Our advisors are happy to help
Plan an appointment