Current rates Centraal Beheer
All mortgage interest rates of Centraal Beheer.

Centraal Beheer Leef
Loan to value ratio / risk class | ||||||
---|---|---|---|---|---|---|
1-year fixed | 5.06% | 5.30% | 5.37% | 5.45% | 5.49% | Request a quote |
2-year fixed | 4.79% | 5.05% | 5.11% | 5.15% | 5.19% | Request a quote |
3-year fixed | 4.59% | 4.80% | 4.88% | 4.97% | 5.01% | Request a quote |
5-year fixed | 4.42% | 4.59% | 4.67% | 4.78% | 4.90% | Request a quote |
6-year fixed | 4.37% | 4.53% | 4.60% | 4.71% | 4.84% | Request a quote |
7-year fixed | 4.34% | 4.51% | 4.64% | 4.73% | 4.87% | Request a quote |
10-year fixed | 4.33% | 4.60% | 4.69% | 4.73% | 4.78% | Request a quote |
12-year fixed | 4.60% | 4.61% | 4.69% | 5.00% | 5.08% | Request a quote |
15-year fixed | 4.59% | 4.60% | 4.67% | 4.99% | 5.08% | Request a quote |
20-year fixed | 4.56% | 4.57% | 4.65% | 4.98% | 4.99% | Request a quote |
30-year fixed | 4.59% | 4.63% | 4.70% | — | — | Request a quote |
Want to take out a mortgage?

Our advisors are happy to help
Plan an appointment