Current rates Centraal Beheer
All mortgage interest rates of Centraal Beheer.
Centraal Beheer Leef
Loan to value ratio / risk class | ||||||
---|---|---|---|---|---|---|
1-year fixed | 4.13% | 4.26% | 4.33% | 4.45% | 4.51% | Request a quote |
2-year fixed | 4.00% | 4.08% | 4.15% | 4.16% | 4.31% | Request a quote |
3-year fixed | 3.64% | 3.75% | 3.85% | 3.90% | 4.00% | Request a quote |
5-year fixed | 3.49% | 3.57% | 3.67% | 3.75% | 3.80% | Request a quote |
6-year fixed | 3.55% | 3.67% | 3.77% | 3.83% | 3.90% | Request a quote |
7-year fixed | 3.58% | 3.71% | 3.81% | 3.87% | 3.96% | Request a quote |
10-year fixed | 3.54% | 3.79% | 3.86% | 3.91% | 3.99% | Request a quote |
12-year fixed | — | 3.99% | 4.08% | — | — | Request a quote |
15-year fixed | — | 3.95% | 4.05% | — | — | Request a quote |
20-year fixed | — | 3.94% | 4.05% | — | — | Request a quote |
30-year fixed | — | 4.03% | 4.13% | — | — | Request a quote |
Want to take out a mortgage?
Our advisors are happy to help
Plan an appointment