The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.
Market value | NHG | 60% | 80% | 90% | 100% | |
---|---|---|---|---|---|---|
1-year fixed | 1.00% | — | — | — | — | Get quote |
2-year fixed | 1.00% | — | — | — | — | Get quote |
3-year fixed | 1.04% | — | — | — | — | Get quote |
5-year fixed | 1.04% | — | — | — | — | Get quote |
6-year fixed | 1.05% | — | — | — | — | Get quote |
7-year fixed | 1.05% | — | — | — | — | Get quote |
10-year fixed | 1.05% | — | — | — | — | Get quote |
12-year fixed | 1.50% | — | — | — | — | Get quote |
15-year fixed | 1.50% | — | — | — | — | Get quote |
17-year fixed | 1.51% | — | — | — | — | Get quote |
20-year fixed | 1.51% | — | — | — | — | Get quote |
25-year fixed | 1.93% | — | — | — | — | Get quote |
30-year fixed | 1.94% | — | — | — | — | Get quote |
The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.