Current rates Impact
All mortgage interest rates of Impact.

Impact Energy label A
Loan to value ratio / risk class | ||||||
---|---|---|---|---|---|---|
1-year fixed | — | 4.77% | 4.80% | 4.85% | 4.90% | Request a quote |
5-year fixed | — | 4.38% | 4.41% | 4.46% | 4.60% | Request a quote |
10-year fixed | — | 4.31% | 4.34% | 4.39% | 4.65% | Request a quote |
15-year fixed | — | 4.34% | 4.37% | 4.42% | 4.84% | Request a quote |
20-year fixed | — | 4.35% | 4.38% | 4.45% | 4.90% | Request a quote |
25-year fixed | — | 4.45% | 4.46% | 4.56% | 4.92% | Request a quote |
30-year fixed | — | 4.50% | 4.51% | 4.58% | 4.95% | Request a quote |
Want to take out a mortgage?

Our advisors are happy to help
Plan an appointment