The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.
Market value | NHG | 60% | 80% | 90% | 100% | |
---|---|---|---|---|---|---|
1-year fixed | 1.17% | 1.17% | 1.28% | 1.41% | 1.57% | Get quote |
5-year fixed | 1.18% | 1.18% | 1.29% | 1.42% | 1.58% | Get quote |
10-year fixed | 1.25% | 1.21% | 1.30% | 1.43% | 1.75% | Get quote |
15-year fixed | 1.53% | 1.55% | 1.60% | 1.67% | 2.10% | Get quote |
20-year fixed | 1.57% | 1.65% | 1.71% | 1.76% | 2.20% | Get quote |
25-year fixed | 1.98% | 2.02% | 2.05% | 2.11% | 2.60% | Get quote |
30-year fixed | 1.98% | 2.02% | 2.05% | 2.11% | 2.60% | Get quote |
The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.