The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.
Market value | NHG | 60% | 80% | 90% | 100% | |
---|---|---|---|---|---|---|
1-year fixed | 1.01% | 1.28% | 1.28% | 1.29% | 1.50% | Get quote |
5-year fixed | 1.02% | 1.29% | 1.29% | 1.30% | 1.52% | Get quote |
10-year fixed | 1.04% | 1.35% | 1.35% | 1.35% | 1.55% | Get quote |
15-year fixed | 1.12% | 1.45% | 1.45% | 1.53% | 1.76% | Get quote |
20-year fixed | 1.25% | 1.54% | 1.54% | 1.60% | 1.80% | Get quote |
25-year fixed | 1.45% | 1.80% | 1.80% | 1.82% | 2.08% | Get quote |
30-year fixed | 1.46% | 1.84% | 1.84% | 1.91% | 2.09% | Get quote |
The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.