Current rates RegioBank
All mortgage interest rates of RegioBank.

RegioBank Budget
Loan to value ratio / risk class | ||||||
---|---|---|---|---|---|---|
Variable | 5.20% | 5.27% | 5.35% | 5.49% | 5.72% | Request a quote |
1-year fixed | 5.05% | 5.09% | 5.12% | 5.23% | 5.38% | Request a quote |
2-year fixed | 4.74% | 4.80% | 4.87% | 4.97% | 5.09% | Request a quote |
3-year fixed | 4.43% | 4.52% | 4.62% | 4.72% | 4.81% | Request a quote |
5-year fixed | 4.35% | 4.42% | 4.52% | 4.62% | 4.70% | Request a quote |
6-year fixed | 4.32% | 4.39% | 4.50% | 4.60% | 4.68% | Request a quote |
10-year fixed | 4.20% | 4.30% | 4.42% | 4.52% | 4.61% | Request a quote |
15-year fixed | 4.52% | 4.66% | 4.76% | 4.89% | 4.95% | Request a quote |
20-year fixed | 4.58% | 4.76% | 4.90% | 4.99% | 5.05% | Request a quote |
Want to take out a mortgage?

Our advisors are happy to help
Plan an appointment