The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.
Market value | NHG | 60% | 80% | 90% | 100% | |
---|---|---|---|---|---|---|
1-year fixed | 0.81% | 0.96% | 1.04% | 1.21% | 1.43% | Get quote |
5-year fixed | 0.91% | 1.06% | 1.17% | 1.30% | 1.44% | Get quote |
10-year fixed | 0.94% | 1.09% | 1.22% | 1.35% | 1.52% | Get quote |
15-year fixed | 1.24% | 1.36% | 1.49% | 1.65% | 1.80% | Get quote |
20-year fixed | 1.28% | 1.42% | 1.56% | 1.67% | 1.84% | Get quote |
30-year fixed | 1.62% | 1.72% | 1.85% | 1.99% | 2.14% | Get quote |
Market value | NHG | 60% | 80% | 90% | 100% | |
---|---|---|---|---|---|---|
1-year fixed | 0.76% | 0.91% | 0.99% | 1.16% | 1.38% | Get quote |
5-year fixed | 0.86% | 1.01% | 1.12% | 1.25% | 1.39% | Get quote |
10-year fixed | 0.89% | 1.04% | 1.17% | 1.30% | 1.47% | Get quote |
15-year fixed | 1.19% | 1.31% | 1.44% | 1.60% | 1.75% | Get quote |
20-year fixed | 1.23% | 1.37% | 1.51% | 1.62% | 1.79% | Get quote |
30-year fixed | 1.57% | 1.67% | 1.80% | 1.94% | 2.09% | Get quote |
The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 - 237 44 99.