Best rates 10-year fixed

Interest rates updated on 19-03-2024

Overview 10-year fixed-rate with NHG

Loan to value ratio / risk class NHG 60% 80% 90% 100%
Neo Hypotheken 3.62% 3.76% 3.84% 3.96% 4.15% Get free quote
Triodos Energy-neutral 3.65% 3.90% 4.05% 4.10% 4.15% Get free quote
bijBouwe 3.67% 3.72% 3.83% 3.87% Get free quote
Talk to a mortgage advisor Free-of-charge mortgage consultation Schedule now
Moneyou Energy label A 3.67% 3.72% 3.92% 4.03% 4.19% Get free quote
Robuust 3.67% 3.74% 3.84% 3.96% 4.05% Get free quote
ABN Energy label A 3.68% 3.87% 3.99% 4.03% 4.05% Get free quote
BLG Energy label A 3.68% 3.82% 3.89% 3.95% 4.08% Get free quote
Florius Energy label A 3.68% 3.91% 4.04% 4.05% 4.14% Get free quote
ASN Duurzaam Wonen 3.69% 3.90% 4.00% 4.07% 4.08% Get free quote
Rabo Energy label A 3.69% 3.86% 4.01% 4.01% 4.21% Get free quote
Woonnu Energy label A 3.69% 4.06% 4.16% 4.26% 4.31% Get free quote
Centraal Beheer Leef 3.70% 3.75% 3.85% 4.06% 4.08% Get free quote
bunq Easy Mortgage 3.71% 3.82% 3.86% 4.64% 4.74% Get free quote
Moneyou 3.72% 3.77% 3.97% 4.08% 4.24% Get free quote
ABN Energy label B 3.73% 3.92% 4.04% 4.08% 4.10% Get free quote
Argenta 3.73% 3.88% 3.94% 3.94% 4.17% Get free quote
Lloyds Bank 3.73% 3.77% 3.87% 3.97% Get free quote
Obvion Energy label A 3.73% 3.85% 3.99% 4.03% 4.14% Get free quote
ING Energy label A 3.75% 3.93% 4.05% 4.07% 4.11% Get free quote
MUNT 3.75% 3.81% 3.90% 3.96% 4.10% Get free quote
Triodos Energy label A 3.75% 4.00% 4.15% 4.20% 4.25% Get free quote
Tulp Riant 3.76% 4.27% 4.60% 4.83% 4.83% Get free quote
ASR WelThuis 3.78% 3.91% 3.95% 4.01% 4.08% Get free quote
BLG 3.78% 3.92% 3.99% 4.05% 4.18% Get free quote
Florius Profijt Drie+Drie 3.78% 4.01% 4.14% 4.15% 4.24% Get free quote
SNS 3.78% 3.90% 4.01% 4.06% 4.11% Get free quote
ABN Amro Budget 3.83% 4.02% 4.14% 4.18% 4.20% Get free quote
Obvion Woon 3.83% 3.95% 4.09% 4.13% 4.24% Get free quote
Nationale Nederlanden 3.84% 4.31% 4.46% 4.51% 4.66% Get free quote
Rabobank Basis 3.84% 4.01% 4.16% 4.16% 4.36% Get free quote
ING 3.85% 4.03% 4.15% 4.17% 4.21% Get free quote
Woonfonds Woongenot 3.85% 3.86% 3.95% 4.11% 4.13% Get free quote
Vista Energy label A 3.86% 3.93% 3.99% 4.04% 4.14% Get free quote
RegioBank 3.88% 4.00% 4.05% 4.11% 4.18% Get free quote
Vista 3.88% 3.95% 4.01% 4.06% 4.16% Get free quote
Venn 3.89% 3.72% 3.81% 3.84% 4.06% Get free quote
Aegon 3.90% 4.10% 4.16% 4.27% 4.41% Get free quote
HollandWoont 3.90% Get free quote
Hypotrust Vrij Leven 3.90% 4.13% 4.14% Get free quote
NIBC Direct 3.91% 3.93% 4.00% 4.13% 4.18% Get free quote
Lot 3.92% 3.81% 3.98% 4.08% 4.17% Get free quote
Attens 3.93% 3.94% 3.95% 3.95% 4.05% Get free quote
Florius Profijt Twaalf 3.93% 4.16% 4.29% 4.30% 4.39% Get free quote
Allianz 3.95% 4.00% 4.10% 5.03% 5.10% Get free quote
ABN Amro Woning 3.98% 4.17% 4.29% 4.33% 4.35% Get free quote
Rabobank Plus 4.00% 4.15% 4.30% 4.30% 4.50% Get free quote
Syntrus Achmea Basis 4.00% 4.01% 4.06% 4.28% 4.38% Get free quote
NIBC Direct Extra 4.01% 4.03% 4.10% 4.23% 4.28% Get free quote
Syntrus Achmea Comfort 4.20% 4.21% 4.26% 4.48% 4.58% Get free quote
Merius 4.40% 3.85% 4.45% 4.50% 4.70% Get free quote
Groene Hart Energy label A 4.64% 4.64% 4.66% 4.68% 4.75% Get free quote
Tulp Compleet 4.69% 4.69% 4.71% 4.73% 4.80% Get free quote
ASR DigiThuis 3.81% 3.91% Get free quote
Hypotrust Elan Plus 4.18% 4.23% 4.38% 4.55% Get free quote
Impact Energy label A 3.75% 3.80% 3.85% 4.55% Get free quote

The rates listed above are valid for a limited period of time; no rights can be derived from this list.

For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 – 237 44 99.

Want to take out a mortgage?

Our advisors are happy to help

Plan an appointment