Open WhatsApp

Best rates 12-year fixed

Interest rates updated on 04-10-2023

Overview 12-year fixed-rate, 100% LTV

Loan to value ratio / risk class NHG 60% 80% 90% 100%
Argenta 4.36% 4.52% 4.58% 4.60% 4.72% Get free quote
Triodos Energy label A+++ 4.40% 4.50% 4.65% 4.70% 4.75% Get free quote
ASR WelThuis 4.49% 4.55% 4.59% 4.69% 4.78% Get free quote
Talk to a mortgage advisor Free-of-charge mortgage consultation Schedule now
ING Energy label A 4.34% 4.58% 4.68% 4.70% 4.81% Get free quote
Attens 4.50% 4.52% 4.60% 4.71% 4.84% Get free quote
Triodos Energy label A 4.50% 4.60% 4.75% 4.80% 4.85% Get free quote
Florius Energy label A 4.39% 4.64% 4.70% 4.87% 4.90% Get free quote
ING 4.44% 4.68% 4.78% 4.80% 4.91% Get free quote
ABN Amro Energy label A 4.47% 4.68% 4.73% 4.83% 4.92% Get free quote
BLG 4.52% 4.66% 4.74% 4.80% 4.94% Get free quote
SNS 4.63% 4.70% 4.82% 4.90% 4.96% Get free quote
Florius Profijt Drie+Drie 4.49% 4.74% 4.80% 4.97% 5.00% Get free quote
Aegon 4.60% 4.62% 4.67% 4.84% 5.02% Get free quote
Woonnu Energy label A 4.67% 4.74% 4.85% 4.92% 5.04% Get free quote
ABN Amro Budget 4.62% 4.83% 4.88% 4.98% 5.07% Get free quote
Centraal Beheer Leef 4.60% 4.61% 4.69% 5.00% 5.08% Get free quote
Robuust 4.73% 4.73% 4.81% 4.89% 5.09% Get free quote
Woonfonds Woongenot 4.61% 4.62% 4.71% 5.01% 5.09% Get free quote
Allianz 4.50% 4.55% 4.65% 5.03% 5.10% Get free quote
NIBC Direct 4.76% 4.83% 4.93% 5.08% 5.13% Get free quote
Florius Profijt Twaalf 4.64% 4.89% 4.95% 5.12% 5.15% Get free quote
Obvion Energy label A 4.60% 4.86% 4.95% 5.04% 5.15% Get free quote
Rabobank Energy label A 4.68% 4.81% 4.96% 4.96% 5.16% Get free quote
Lot 4.41% 4.78% 4.93% 4.98% 5.18% Get free quote
Obvion Woon 4.65% 4.91% 5.00% 5.09% 5.20% Get free quote
ABN Amro Woning 4.77% 4.98% 5.03% 5.13% 5.22% Get free quote
Venn 4.50% 4.57% 4.61% 4.94% 5.22% Get free quote
NIBC Direct Extra 4.86% 4.93% 5.03% 5.18% 5.23% Get free quote
Nationale Nederlanden 4.77% 4.93% 5.08% 5.13% 5.28% Get free quote
Rabobank Basis 4.83% 4.96% 5.11% 5.11% 5.31% Get free quote
Syntrus Achmea Basis 4.76% 4.77% 4.88% 5.25% 5.35% Get free quote
Rabobank Plus 4.96% 5.11% 5.26% 5.26% 5.46% Get free quote
Syntrus Achmea Comfort 4.96% 4.97% 5.08% 5.45% 5.55% Get free quote
ASR DigiThuis 4.47% 4.57% Get free quote
HollandWoont 4.39% Get free quote
Hypotrust Vrij Leven 4.70% 4.84% 4.96% Get free quote

The rates listed above are valid for a limited period of time; no rights can be derived from this list.

For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 – 237 44 99.

Want to take out a mortgage?

Our advisors are happy to help

Plan an appointment