Best rates 2-year fixed
Interest rates updated on 10-09-2024
Overview 2-year fixed-rate, 100% LTV
Loan to value ratio / risk class | NHG | 60% | 80% | 90% | 100% | ||
---|---|---|---|---|---|---|---|
BLG Energy label A | 3.81% | 3.87% | 3.95% | 4.02% | 4.08% | Get free quote | |
Obvion Energy label A | 3.90% | 3.92% | 4.06% | 4.10% | 4.16% | Get free quote | |
ABN Energy label A | 3.94% | 4.13% | 4.15% | 4.18% | 4.20% | Get free quote | |
Buying without financial clause? | Pre-approval exclusively at EasyMortgage.nl | Plan appointment | |||||
ABN Energy label B | 3.99% | 4.18% | 4.20% | 4.23% | 4.25% | Get free quote | |
BLG | 3.95% | 4.05% | 4.12% | 4.19% | 4.26% | Get free quote | |
Obvion Woon | 4.00% | 4.02% | 4.16% | 4.20% | 4.26% | Get free quote | |
ASN Duurzaam Wonen | 3.93% | 4.05% | 4.12% | 4.16% | 4.28% | Get free quote | |
SNS | 3.97% | 4.11% | 4.16% | 4.22% | 4.28% | Get free quote | |
Woonnu Energy label A | 3.92% | 4.03% | 4.18% | 4.25% | 4.28% | Get free quote | |
Centraal Beheer Leef | 4.00% | 4.08% | 4.15% | 4.16% | 4.31% | Get free quote | |
ABN Amro Budget | 4.09% | 4.28% | 4.30% | 4.33% | 4.35% | Get free quote | |
Triodos Energy-neutral | 3.85% | 4.10% | 4.25% | 4.30% | 4.35% | Get free quote | |
RegioBank | 4.06% | 4.15% | 4.22% | 4.25% | 4.37% | Get free quote | |
ING Energy label A | 4.05% | 4.23% | 4.35% | 4.37% | 4.39% | Get free quote | |
ASR WelThuis | 4.12% | 4.27% | 4.31% | 4.37% | 4.44% | Get free quote | |
Triodos Energy label A | 3.95% | 4.20% | 4.35% | 4.40% | 4.45% | Get free quote | |
ING | 4.15% | 4.33% | 4.45% | 4.47% | 4.49% | Get free quote | |
Robuust | 4.11% | 4.15% | 4.29% | 4.40% | 4.49% | Get free quote | |
ABN Amro Woning | 4.24% | 4.43% | 4.45% | 4.48% | 4.50% | Get free quote | |
Venn | 4.11% | 4.31% | 4.36% | 4.39% | 4.50% | Get free quote | |
Aegon | 4.24% | 4.26% | 4.34% | 4.46% | 4.61% | Get free quote | |
Argenta | 4.19% | 4.39% | 4.43% | 4.46% | 4.61% | Get free quote | |
Rabo Energy label A | 4.18% | 4.31% | 4.46% | 4.46% | 4.66% | Get free quote | |
Nationale Nederlanden | 4.11% | 4.35% | 4.50% | 4.55% | 4.70% | Get free quote | |
NIBC | 4.34% | 4.45% | 4.55% | 4.65% | 4.75% | Get free quote | |
Rabobank Basis | 4.33% | 4.46% | 4.61% | 4.61% | 4.81% | Get free quote | |
NIBC Extra | 4.44% | 4.55% | 4.65% | 4.75% | 4.85% | Get free quote | |
Rabobank Plus | 4.50% | 4.63% | 4.78% | 4.78% | 4.98% | Get free quote | |
Lot | 4.50% | 4.60% | 4.73% | 4.82% | 5.01% | Get free quote | |
Allianz | 4.58% | 4.61% | 4.70% | 5.12% | 5.25% | Get free quote | |
ASR DigiThuis | – | 4.14% | 4.24% | – | – | Get free quote | |
HollandWoont | 4.28% | – | – | – | – | Get free quote | |
Hypotrust Vrij Leven | 4.28% | 4.44% | 4.50% | – | – | Get free quote |
The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 – 237 44 99.
Want to take out a mortgage?
Our advisors are happy to help
Plan an appointment