Best rates 2-year fixed

Interest rates updated on 28-03-2024

Overview 2-year fixed-rate, 60% LTV

Loan to value ratio / risk class NHG 60% 80% 90% 100%
BLG Energy label A 4.11% 4.20% 4.27% 4.34% 4.45% Get free quote
Obvion Energy label A 4.21% 4.23% 4.37% 4.41% 4.52% Get free quote
Woonnu Energy label A 4.11% 4.23% 4.38% 4.45% 4.48% Get free quote
Buying without financial clause? Pre-approval exclusively at EasyMortgage.nl Plan appointment
Aegon 4.24% 4.26% 4.33% 4.46% 4.61% Get free quote
Venn 4.45% 4.27% 4.32% 4.41% 4.52% Get free quote
BLG 4.21% 4.30% 4.37% 4.44% 4.55% Get free quote
Centraal Beheer Leef 4.29% 4.30% 4.37% 4.59% 4.61% Get free quote
Woonfonds Woongenot 4.30% 4.31% 4.38% 4.60% 4.62% Get free quote
ASN Duurzaam Wonen 4.15% 4.33% 4.40% 4.44% 4.55% Get free quote
Obvion Woon 4.31% 4.33% 4.47% 4.51% 4.62% Get free quote
Robuust 4.20% 4.33% 4.33% 4.38% 4.49% Get free quote
Triodos Energy-neutral 4.10% 4.35% 4.50% 4.55% 4.60% Get free quote
ABN Energy label A 4.19% 4.36% 4.38% 4.46% 4.50% Get free quote
SNS 4.20% 4.36% 4.42% 4.53% 4.62% Get free quote
ING Energy label A 4.20% 4.38% 4.50% 4.52% 4.54% Get free quote
ASR DigiThuis 4.39% 4.49% Get free quote
RegioBank 4.32% 4.40% 4.47% 4.54% 4.66% Get free quote
ABN Energy label B 4.24% 4.41% 4.43% 4.51% 4.55% Get free quote
Argenta 4.28% 4.43% 4.49% 4.49% 4.72% Get free quote
Rabo Energy label A 4.28% 4.43% 4.58% 4.58% 4.78% Get free quote
Nationale Nederlanden 4.21% 4.45% 4.60% 4.65% 4.80% Get free quote
Triodos Energy label A 4.20% 4.45% 4.60% 4.65% 4.70% Get free quote
ING 4.30% 4.48% 4.60% 4.62% 4.64% Get free quote
ABN Amro Budget 4.34% 4.51% 4.53% 4.61% 4.65% Get free quote
ASR WelThuis 4.34% 4.52% 4.56% 4.62% 4.69% Get free quote
NIBC Direct 4.44% 4.55% 4.65% 4.85% 5.00% Get free quote
Rabobank Basis 4.43% 4.58% 4.73% 4.73% 4.93% Get free quote
Hypotrust Vrij Leven 4.43% 4.59% 4.60% Get free quote
Allianz 4.55% 4.60% 4.70% 5.12% 5.25% Get free quote
NIBC Direct Extra 4.54% 4.65% 4.75% 4.95% 5.10% Get free quote
ABN Amro Woning 4.49% 4.66% 4.68% 4.76% 4.80% Get free quote
Lot 4.45% 4.75% 4.88% 4.97% 5.16% Get free quote
Rabobank Plus 4.60% 4.75% 4.90% 4.90% 5.10% Get free quote
HollandWoont 4.54% Get free quote

The rates listed above are valid for a limited period of time; no rights can be derived from this list.

For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 – 237 44 99.

Want to take out a mortgage?

Our advisors are happy to help

Plan an appointment