Best rates 20-year fixed

Interest rates updated on 19-03-2024

Overview 20-year fixed-rate with NHG

Loan to value ratio / risk class NHG 60% 80% 90% 100%
Tulp Riant 3.81% 4.28% 4.61% 5.02% 5.02% Get free quote
Venn 3.82% 3.93% 3.99% 4.03% 4.26% Get free quote
Attens 3.83% 4.04% 4.09% 4.14% 4.31% Get free quote
Talk to a mortgage advisor Free-of-charge mortgage consultation Schedule now
bijBouwe 3.83% 4.02% 4.02% 4.09% 4.24% Get free quote
Argenta 3.89% 4.04% 4.10% 4.10% 4.33% Get free quote
Lot 3.90% 4.97% 4.99% 5.03% 5.10% Get free quote
Triodos Energy-neutral 3.90% 4.15% 4.30% 4.35% 4.40% Get free quote
bunq Easy Mortgage 3.93% 4.12% 4.16% 4.86% 4.96% Get free quote
Lloyds Bank 3.93% 4.05% 4.15% 4.25% Get free quote
MUNT 3.94% 4.03% 4.08% 4.11% 4.25% Get free quote
Neo Hypotheken 3.95% 4.07% 4.11% 4.32% 4.52% Get free quote
HollandWoont 4.00% Get free quote
Robuust 4.00% 4.05% 4.09% 4.20% 4.41% Get free quote
Triodos Energy label A 4.00% 4.25% 4.40% 4.45% 4.50% Get free quote
ASR WelThuis 4.01% 3.95% 3.99% 4.05% 4.12% Get free quote
BLG Energy label A 4.01% 4.13% 4.24% 4.32% 4.45% Get free quote
Obvion Energy label A 4.07% 4.24% 4.38% 4.42% 4.53% Get free quote
Vista Energy label A 4.07% 4.02% 4.03% 4.06% 4.20% Get free quote
ABN Energy label A 4.08% 4.20% 4.29% 4.37% 4.51% Get free quote
Syntrus Achmea Basis 4.08% 4.10% 4.20% 4.35% 4.45% Get free quote
Florius Energy label A 4.09% 4.24% 4.30% 4.38% 4.55% Get free quote
Vista 4.09% 4.04% 4.05% 4.08% 4.22% Get free quote
ING Energy label A 4.10% 4.21% 4.30% 4.37% 4.50% Get free quote
Aegon 4.11% 4.23% 4.31% 4.38% 4.52% Get free quote
BLG 4.11% 4.23% 4.34% 4.42% 4.55% Get free quote
Hypotrust Vrij Leven 4.11% 4.21% 4.29% Get free quote
ABN Energy label B 4.13% 4.25% 4.34% 4.42% 4.56% Get free quote
Rabo Energy label A 4.13% 4.21% 4.36% 4.36% 4.56% Get free quote
Moneyou Energy label A 4.14% 4.20% 4.30% 4.38% 4.50% Get free quote
ASN Duurzaam Wonen 4.15% 4.29% 4.44% 4.49% 4.66% Get free quote
Allianz 4.17% 4.17% 4.20% 5.03% 5.10% Get free quote
Obvion Woon 4.17% 4.34% 4.48% 4.52% 4.63% Get free quote
Florius Profijt Drie+Drie 4.19% 4.34% 4.40% 4.48% 4.65% Get free quote
Moneyou 4.19% 4.25% 4.35% 4.43% 4.55% Get free quote
ING 4.20% 4.31% 4.40% 4.47% 4.60% Get free quote
SNS 4.20% 4.38% 4.49% 4.50% 4.71% Get free quote
RegioBank 4.21% 4.38% 4.50% 4.53% 4.70% Get free quote
Woonnu Energy label A 4.21% 4.21% 4.30% 4.41% 4.50% Get free quote
ABN Amro Budget 4.23% 4.35% 4.44% 4.52% 4.66% Get free quote
Rabobank Basis 4.28% 4.36% 4.51% 4.51% 4.71% Get free quote
Syntrus Achmea Comfort 4.28% 4.30% 4.40% 4.55% 4.65% Get free quote
Nationale Nederlanden 4.31% 4.89% 5.04% 5.09% 5.24% Get free quote
Florius Profijt Twaalf 4.34% 4.49% 4.55% 4.63% 4.80% Get free quote
ABN Amro Woning 4.38% 4.50% 4.59% 4.67% 4.81% Get free quote
Rabobank Plus 4.40% 4.50% 4.65% 4.65% 4.85% Get free quote
Merius 4.60% 4.05% 4.65% 4.80% 4.90% Get free quote
NIBC Direct 4.66% 4.44% 4.51% 4.61% 4.76% Get free quote
Groene Hart Energy label A 4.81% 4.81% 4.83% 4.85% 4.92% Get free quote
Tulp Compleet 4.86% 4.86% 4.88% 4.90% 4.97% Get free quote
NIBC Direct Extra 5.17% 4.54% 4.61% 4.71% 4.86% Get free quote
ASR DigiThuis 3.88% 3.98% Get free quote
Clarian Wonen 3.95% 3.97% Get free quote
Hypotrust Elan Plus 4.18% 4.23% 4.38% 4.55% Get free quote
Impact Energy label A 3.97% 3.98% 4.05% 4.85% Get free quote

The rates listed above are valid for a limited period of time; no rights can be derived from this list.

For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 – 237 44 99.

Want to take out a mortgage?

Our advisors are happy to help

Plan an appointment