Best rates 3-year fixed
Interest rates updated on 10-09-2024
Overview 3-year fixed-rate, 100% LTV
Loan to value ratio / risk class | NHG | 60% | 80% | 90% | 100% | ||
---|---|---|---|---|---|---|---|
Florius Energy label A | 3.46% | 3.64% | 3.71% | 3.73% | 3.80% | Get free quote | |
ABN Energy label A | 3.64% | 3.79% | 3.80% | 3.82% | 3.84% | Get free quote | |
BLG Energy label A | 3.56% | 3.62% | 3.70% | 3.81% | 3.85% | Get free quote | |
Buying without financial clause? | Pre-approval exclusively at EasyMortgage.nl | Plan appointment | |||||
Obvion Energy label A | 3.59% | 3.61% | 3.75% | 3.79% | 3.85% | Get free quote | |
ING Energy label A | 3.54% | 3.72% | 3.84% | 3.86% | 3.88% | Get free quote | |
ABN Energy label B | 3.69% | 3.84% | 3.85% | 3.87% | 3.89% | Get free quote | |
Florius Profijt Drie+Drie | 3.56% | 3.74% | 3.81% | 3.83% | 3.90% | Get free quote | |
Robuust | 3.56% | 3.71% | 3.76% | 3.83% | 3.90% | Get free quote | |
Obvion Woon | 3.69% | 3.71% | 3.85% | 3.89% | 3.95% | Get free quote | |
ING | 3.64% | 3.82% | 3.94% | 3.96% | 3.98% | Get free quote | |
ABN Amro Budget | 3.79% | 3.94% | 3.95% | 3.97% | 3.99% | Get free quote | |
BLG | 3.68% | 3.77% | 3.85% | 3.96% | 4.00% | Get free quote | |
Centraal Beheer Leef | 3.64% | 3.75% | 3.85% | 3.90% | 4.00% | Get free quote | |
ASR WelThuis | 3.72% | 3.87% | 3.91% | 3.97% | 4.04% | Get free quote | |
SNS | 3.74% | 3.92% | 3.94% | 3.99% | 4.04% | Get free quote | |
ASN Duurzaam Wonen | 3.69% | 3.80% | 3.93% | 3.96% | 4.05% | Get free quote | |
Florius Profijt Twaalf | 3.71% | 3.89% | 3.96% | 3.98% | 4.05% | Get free quote | |
Woonnu Energy label A | 3.64% | 3.74% | 3.86% | 3.94% | 4.05% | Get free quote | |
Argenta | 3.65% | 3.85% | 3.89% | 3.92% | 4.07% | Get free quote | |
Aegon | 3.74% | 3.77% | 3.87% | 3.93% | 4.10% | Get free quote | |
RegioBank | 3.83% | 3.93% | 4.03% | 4.03% | 4.13% | Get free quote | |
ABN Amro Woning | 3.94% | 4.09% | 4.10% | 4.12% | 4.14% | Get free quote | |
NIBC | 3.71% | 3.95% | 4.05% | 4.13% | 4.15% | Get free quote | |
Lot | 3.86% | 3.85% | 3.98% | 4.02% | 4.16% | Get free quote | |
NIBC Extra | 3.81% | 4.05% | 4.15% | 4.23% | 4.25% | Get free quote | |
Venn | 3.86% | 4.11% | 4.16% | 4.19% | 4.30% | Get free quote | |
Rabo Energy label A | 3.93% | 4.01% | 4.16% | 4.16% | 4.36% | Get free quote | |
Syntrus Achmea Basis | 4.06% | 4.14% | 4.22% | 4.33% | 4.43% | Get free quote | |
Rabobank Basis | 4.08% | 4.16% | 4.31% | 4.31% | 4.51% | Get free quote | |
Attens | 4.19% | 4.34% | 4.44% | 4.51% | 4.53% | Get free quote | |
Hypotrust Elan Plus | – | 4.18% | 4.23% | 4.38% | 4.55% | Get free quote | |
Syntrus Achmea Comfort | 4.26% | 4.34% | 4.42% | 4.53% | 4.63% | Get free quote | |
Rabobank Plus | 4.25% | 4.33% | 4.48% | 4.48% | 4.68% | Get free quote | |
Allianz | 4.40% | 4.43% | 4.50% | 5.09% | 5.20% | Get free quote | |
ASR DigiThuis | – | 3.76% | 3.86% | – | – | Get free quote | |
HollandWoont | 3.79% | – | – | – | – | Get free quote | |
Hypotrust Vrij Leven | 3.97% | 4.07% | 4.08% | – | – | Get free quote |
The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 – 237 44 99.
Want to take out a mortgage?
Our advisors are happy to help
Plan an appointment