Best rates 30-year fixed
Interest rates updated on 10-09-2024
Overview 30-year fixed-rate, 100% LTV
Loan to value ratio / risk class | NHG | 60% | 80% | 90% | 100% | ||
---|---|---|---|---|---|---|---|
Vista Energy label A | 3.99% | 3.99% | 4.08% | 4.16% | 4.22% | Get free quote | |
Vista | 4.01% | 4.01% | 4.10% | 4.18% | 4.24% | Get free quote | |
ASR WelThuis | 4.18% | 4.08% | 4.12% | 4.18% | 4.25% | Get free quote | |
Buying without financial clause? | Pre-approval exclusively at EasyMortgage.nl | Plan appointment | |||||
MUNT | 4.01% | 4.04% | 4.12% | 4.18% | 4.26% | Get free quote | |
Attens | 3.98% | 3.99% | 4.09% | 4.21% | 4.29% | Get free quote | |
bijBouwe | – | 4.27% | 4.27% | 4.27% | 4.29% | Get free quote | |
Venn | 4.62% | 4.02% | 4.23% | 4.25% | 4.29% | Get free quote | |
Aegon | 4.01% | 4.03% | 4.07% | 4.13% | 4.30% | Get free quote | |
Obvion Energy label A | 3.96% | 4.14% | 4.28% | 4.32% | 4.38% | Get free quote | |
Argenta | 3.98% | 4.18% | 4.22% | 4.25% | 4.40% | Get free quote | |
Hypotrust Elan Plus | – | 4.08% | 4.13% | 4.28% | 4.45% | Get free quote | |
Obvion Woon | 4.06% | 4.24% | 4.38% | 4.42% | 4.48% | Get free quote | |
Florius Energy label A | 4.08% | 4.27% | 4.30% | 4.39% | 4.50% | Get free quote | |
ABN Energy label A | 4.08% | 4.30% | 4.42% | 4.49% | 4.55% | Get free quote | |
Rabo Energy label A | 4.01% | 4.22% | 4.37% | 4.37% | 4.57% | Get free quote | |
ABN Energy label B | 4.13% | 4.35% | 4.47% | 4.54% | 4.60% | Get free quote | |
Florius Profijt Drie+Drie | 4.18% | 4.37% | 4.40% | 4.49% | 4.60% | Get free quote | |
Syntrus Achmea Basis | 4.08% | 4.13% | 4.21% | 4.35% | 4.60% | Get free quote | |
Moneyou Energy label A | 4.26% | 4.39% | 4.43% | 4.48% | 4.63% | Get free quote | |
Moneyou | 4.31% | 4.44% | 4.48% | 4.53% | 4.68% | Get free quote | |
Woonnu Energy label A | 4.40% | 4.42% | 4.47% | 4.57% | 4.69% | Get free quote | |
ABN Amro Budget | 4.23% | 4.45% | 4.57% | 4.64% | 4.70% | Get free quote | |
Neo Hypotheken | 4.13% | 4.22% | 4.30% | 4.44% | 4.71% | Get free quote | |
Rabobank Basis | 4.16% | 4.37% | 4.52% | 4.52% | 4.72% | Get free quote | |
Groene Hart Energy label A | 4.63% | 4.63% | 4.65% | 4.67% | 4.74% | Get free quote | |
Florius Profijt Twaalf | 4.33% | 4.52% | 4.55% | 4.64% | 4.75% | Get free quote | |
Syntrus Achmea Comfort | 4.28% | 4.33% | 4.41% | 4.55% | 4.80% | Get free quote | |
Robuust | 4.30% | 4.40% | 4.50% | 4.67% | 4.81% | Get free quote | |
Tulp Compleet | 4.73% | 4.73% | 4.75% | 4.77% | 4.84% | Get free quote | |
ABN Amro Woning | 4.38% | 4.60% | 4.72% | 4.79% | 4.85% | Get free quote | |
Rabobank Plus | 4.35% | 4.50% | 4.65% | 4.65% | 4.85% | Get free quote | |
Tulp Riant | 4.01% | 4.34% | 4.50% | 4.87% | 4.87% | Get free quote | |
Nationale Nederlanden | 4.51% | 4.62% | 4.77% | 4.82% | 4.97% | Get free quote | |
NIBC | 4.05% | 4.81% | 4.91% | 5.01% | 5.11% | Get free quote | |
Merius | 4.65% | 4.15% | 4.65% | 4.70% | 5.15% | Get free quote | |
Allianz | 3.90% | 3.95% | 4.05% | 5.09% | 5.20% | Get free quote | |
Lot | 3.96% | 5.05% | 5.07% | 5.09% | 5.20% | Get free quote | |
Impact Energy label A | – | 4.10% | 4.55% | 4.60% | 5.30% | Get free quote | |
bunq Easy Mortgage | 4.25% | 4.47% | 4.51% | 5.21% | 5.31% | Get free quote | |
ASR DigiThuis | – | 4.01% | 4.11% | – | – | Get free quote | |
Centraal Beheer Leef | – | 4.03% | 4.13% | – | – | Get free quote | |
HollandWoont | 4.30% | – | – | – | – | Get free quote | |
Hypotrust Vrij Leven | 4.03% | 4.13% | 4.25% | – | – | Get free quote | |
Lloyds Bank | 3.96% | 4.10% | 4.15% | 4.25% | – | Get free quote |
The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 – 237 44 99.
Want to take out a mortgage?
Our advisors are happy to help
Plan an appointment