Best rates 6-year fixed
Interest rates updated on 09-09-2024
Overview 6-year fixed-rate, 100% LTV
Loan to value ratio / risk class | NHG | 60% | 80% | 90% | 100% | ||
---|---|---|---|---|---|---|---|
BLG Energy label A | 3.47% | 3.58% | 3.64% | 3.70% | 3.76% | Get free quote | |
ABN Energy label A | 3.51% | 3.70% | 3.76% | 3.77% | 3.78% | Get free quote | |
ABN Energy label B | 3.56% | 3.75% | 3.81% | 3.82% | 3.83% | Get free quote | |
Buying without financial clause? | Pre-approval exclusively at EasyMortgage.nl | Plan appointment | |||||
ASN Duurzaam Wonen | 3.51% | 3.59% | 3.72% | 3.76% | 3.86% | Get free quote | |
Woonnu Energy label A | 3.55% | 3.65% | 3.71% | 3.79% | 3.86% | Get free quote | |
BLG | 3.57% | 3.65% | 3.73% | 3.79% | 3.87% | Get free quote | |
ING Energy label A | 3.52% | 3.71% | 3.83% | 3.85% | 3.87% | Get free quote | |
Florius Energy label A | 3.49% | 3.71% | 3.79% | 3.86% | 3.89% | Get free quote | |
Centraal Beheer Leef | 3.55% | 3.67% | 3.77% | 3.83% | 3.90% | Get free quote | |
Obvion Energy label A | 3.64% | 3.66% | 3.80% | 3.84% | 3.90% | Get free quote | |
ABN Amro Budget | 3.66% | 3.85% | 3.91% | 3.92% | 3.93% | Get free quote | |
SNS | 3.57% | 3.76% | 3.80% | 3.82% | 3.93% | Get free quote | |
ING | 3.62% | 3.81% | 3.93% | 3.95% | 3.97% | Get free quote | |
RegioBank | 3.64% | 3.74% | 3.82% | 3.89% | 3.97% | Get free quote | |
NIBC | 3.64% | 3.82% | 3.90% | 3.97% | 3.98% | Get free quote | |
Florius Profijt Drie+Drie | 3.59% | 3.81% | 3.89% | 3.96% | 3.99% | Get free quote | |
Argenta | 3.58% | 3.78% | 3.82% | 3.85% | 4.00% | Get free quote | |
Obvion Woon | 3.74% | 3.76% | 3.90% | 3.94% | 4.00% | Get free quote | |
Rabo Energy label A | 3.47% | 3.66% | 3.81% | 3.81% | 4.01% | Get free quote | |
ABN Amro Woning | 3.81% | 4.00% | 4.06% | 4.07% | 4.08% | Get free quote | |
NIBC Extra | 3.74% | 3.92% | 4.00% | 4.07% | 4.08% | Get free quote | |
Robuust | 3.58% | 3.81% | 3.90% | 3.97% | 4.10% | Get free quote | |
Triodos Energy-neutral | 3.60% | 3.85% | 4.00% | 4.05% | 4.10% | Get free quote | |
Venn | 3.62% | 3.89% | 3.97% | 4.00% | 4.11% | Get free quote | |
Lot | 3.85% | 3.77% | 3.91% | 4.00% | 4.13% | Get free quote | |
Florius Profijt Twaalf | 3.74% | 3.96% | 4.04% | 4.11% | 4.14% | Get free quote | |
Rabobank Basis | 3.62% | 3.81% | 3.96% | 3.96% | 4.16% | Get free quote | |
ASR WelThuis | 3.60% | 4.00% | 4.04% | 4.10% | 4.17% | Get free quote | |
Triodos Energy label A | 3.70% | 3.95% | 4.10% | 4.15% | 4.20% | Get free quote | |
Syntrus Achmea Basis | 3.98% | 3.99% | 4.00% | 4.15% | 4.25% | Get free quote | |
Rabobank Plus | 3.86% | 3.95% | 4.10% | 4.10% | 4.30% | Get free quote | |
Aegon | 3.96% | 4.04% | 4.11% | 4.21% | 4.35% | Get free quote | |
Nationale Nederlanden | 3.69% | 4.09% | 4.24% | 4.29% | 4.44% | Get free quote | |
Syntrus Achmea Comfort | 4.18% | 4.19% | 4.20% | 4.35% | 4.45% | Get free quote | |
Allianz | 4.05% | 4.05% | 4.10% | 5.03% | 5.10% | Get free quote | |
ASR DigiThuis | – | 3.89% | 3.99% | – | – | Get free quote | |
HollandWoont | 3.81% | – | – | – | – | Get free quote | |
Hypotrust Vrij Leven | 3.90% | 4.03% | 4.04% | – | – | Get free quote | |
Lloyds Bank | 3.60% | 3.81% | 3.86% | 3.96% | – | Get free quote |
The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 – 237 44 99.
Want to take out a mortgage?
Our advisors are happy to help
Plan an appointment