Variable mortgage rates
Interest rates updated on 10-09-2024
Overview variable rate, 90% LTV
Loan to value ratio / risk class | NHG | 60% | 80% | 90% | 100% | ||
---|---|---|---|---|---|---|---|
ASR WelThuis | 4.95% | 5.06% | 5.07% | 5.25% | 5.35% | Get free quote | |
MUNT | 5.01% | 5.06% | 5.16% | 5.26% | 5.46% | Get free quote | |
Rabobank Plus | 5.20% | 5.20% | 5.35% | 5.35% | 5.55% | Get free quote | |
Buying without financial clause? | Pre-approval exclusively at EasyMortgage.nl | Plan appointment | |||||
Aegon | 5.06% | 5.09% | 5.21% | 5.37% | 5.53% | Get free quote | |
BLG | 5.09% | 5.13% | 5.22% | 5.37% | 5.52% | Get free quote | |
Lloyds Bank | 5.23% | 5.23% | 5.28% | 5.38% | – | Get free quote | |
RegioBank | 5.10% | 5.17% | 5.25% | 5.39% | 5.62% | Get free quote | |
Moneyou | 5.20% | 5.20% | 5.35% | 5.40% | 5.60% | Get free quote | |
SNS | 5.09% | 5.13% | 5.28% | 5.43% | 5.64% | Get free quote | |
Robuust | 5.13% | 5.19% | 5.31% | 5.44% | 5.60% | Get free quote | |
Florius Profijt Drie+Drie | 5.25% | 5.30% | 5.40% | 5.45% | 5.65% | Get free quote | |
Florius Profijt Twaalf | 5.25% | 5.30% | 5.40% | 5.45% | 5.65% | Get free quote | |
ABN Amro Budget | 5.25% | 5.30% | 5.45% | 5.60% | 5.70% | Get free quote | |
ABN Amro Woning | 5.25% | 5.30% | 5.45% | 5.60% | 5.70% | Get free quote | |
Nationale Nederlanden | 5.50% | 5.65% | 5.80% | 5.85% | 6.00% | Get free quote |
The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 – 237 44 99.
Want to take out a mortgage?
Our advisors are happy to help
Plan an appointment