Open WhatsApp

Best rates 2-year fixed

Interest rates updated on 27-09-2023

Overview 2-year fixed-rate with NHG

Loan to value ratio / risk class NHG 60% 80% 90% 100%
Robuust 4.22% 4.37% 4.44% 4.56% 4.71% Get free quote
Argenta 4.28% 4.44% 4.50% 4.52% 4.64% Get free quote
Woonnu Energy label A 4.49% 4.65% 4.77% 4.87% 4.91% Get free quote
Talk to a mortgage advisor Free-of-charge mortgage consultation Schedule now
Triodos Energy label A+++ 4.55% 4.65% 4.80% 4.85% 4.90% Get free quote
ING Energy label A 4.62% 4.87% 4.99% 5.01% 5.03% Get free quote
Triodos Energy label A 4.65% 4.75% 4.90% 4.95% 5.00% Get free quote
BLG Energy label A 4.69% 4.77% 4.84% 4.91% 5.03% Get free quote
Nationale Nederlanden 4.69% 4.90% 5.05% 5.10% 5.25% Get free quote
ABN Amro Energy label A 4.70% 5.00% 5.02% 5.06% 5.08% Get free quote
Aegon 4.71% 4.75% 4.87% 4.89% 4.97% Get free quote
Allianz 4.71% 4.87% 4.97% 5.20% 5.22% Get free quote
ASN Duurzaam Wonen 4.72% 4.85% 4.92% 4.96% 5.07% Get free quote
ING 4.72% 4.97% 5.09% 5.11% 5.13% Get free quote
RegioBank Budget 4.74% 4.80% 4.87% 4.97% 5.09% Get free quote
Obvion Energy label A 4.75% 4.80% 4.89% 4.98% 5.09% Get free quote
SNS 4.76% 4.87% 4.94% 5.05% 5.15% Get free quote
BLG 4.77% 4.85% 4.92% 4.99% 5.11% Get free quote
Centraal Beheer Leef 4.79% 5.05% 5.11% 5.15% 5.19% Get free quote
Obvion Woon 4.80% 4.85% 4.94% 5.03% 5.14% Get free quote
Woonfonds Woongenot 4.80% 5.06% 5.12% 5.16% 5.20% Get free quote
NIBC Direct 4.81% 4.92% 5.02% 5.22% 5.37% Get free quote
Rabobank Energy label A 4.81% 4.98% 5.13% 5.13% 5.33% Get free quote
ASR WelThuis 4.84% 5.07% 5.11% 5.21% 5.30% Get free quote
ABN Amro Budget 4.85% 5.15% 5.17% 5.21% 5.23% Get free quote
Venn 4.89% 4.98% 5.04% 5.05% 5.20% Get free quote
NIBC Direct Extra 4.91% 5.02% 5.12% 5.32% 5.47% Get free quote
Rabobank Basis 4.96% 5.13% 5.28% 5.28% 5.48% Get free quote
ABN Amro Woning 5.00% 5.30% 5.32% 5.36% 5.38% Get free quote
Lot 5.00% 5.10% 5.23% 5.32% 5.51% Get free quote
Hypotrust Vrij Leven 5.01% 5.12% 5.18% Get free quote
HollandWoont 5.06% Get free quote
Rabobank Plus 5.13% 5.32% 5.47% 5.47% 5.67% Get free quote
ASR DigiThuis 4.94% 5.04% Get free quote

The rates listed above are valid for a limited period of time; no rights can be derived from this list.

For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 – 237 44 99.

Want to take out a mortgage?

Our advisors are happy to help

Plan an appointment