Open WhatsApp

Best rates 20-year fixed

Interest rates updated on 08-05-2024

Overview 20-year fixed-rate with NHG

Loan to value ratio / risk class NHG 60% 80% 90% 100%
Tulp Riant 3.92% 4.28% 4.61% 5.02% 5.02% Get free quote
Venn 3.93% 4.05% 4.16% 4.23% 4.33% Get free quote
bijBouwe 3.97% 4.06% 4.06% 4.14% 4.29% Get free quote
Buying without financial clause? Pre-approval exclusively at EasyMortgage.nl Plan appointment
bunq Easy Mortgage 3.98% 4.17% 4.21% 4.91% 5.01% Get free quote
Lloyds Bank 3.98% 4.05% 4.15% 4.25% Get free quote
Rabo Energy label A 3.98% 4.11% 4.26% 4.26% 4.46% Get free quote
Argenta 3.99% 4.14% 4.18% 4.18% 4.33% Get free quote
Attens 3.99% 3.99% 4.01% 4.08% 4.31% Get free quote
Aegon 4.01% 4.08% 4.16% 4.18% 4.32% Get free quote
Obvion Energy label A 4.03% 4.20% 4.34% 4.38% 4.49% Get free quote
Neo Hypotheken 4.04% 4.14% 4.20% 4.30% 4.55% Get free quote
ING Energy label A 4.06% 4.21% 4.30% 4.37% 4.50% Get free quote
Lot 4.06% 4.97% 4.99% 5.03% 5.10% Get free quote
HollandWoont 4.10% Get free quote
BLG Energy label A 4.11% 4.23% 4.34% 4.42% 4.55% Get free quote
Vista Energy label A 4.12% 4.18% 4.19% 4.22% 4.39% Get free quote
ABN Energy label A 4.13% 4.25% 4.34% 4.42% 4.49% Get free quote
Obvion Woon 4.13% 4.30% 4.44% 4.48% 4.59% Get free quote
Rabobank Basis 4.13% 4.26% 4.41% 4.41% 4.61% Get free quote
Robuust 4.13% 4.14% 4.21% 4.36% 4.55% Get free quote
Syntrus Achmea Basis 4.13% 4.15% 4.25% 4.40% 4.60% Get free quote
ASR WelThuis 4.14% 4.17% 4.21% 4.27% 4.34% Get free quote
Florius Energy label A 4.14% 4.29% 4.35% 4.43% 4.53% Get free quote
Vista 4.14% 4.20% 4.21% 4.24% 4.41% Get free quote
ING 4.16% 4.31% 4.40% 4.47% 4.60% Get free quote
ABN Energy label B 4.18% 4.30% 4.39% 4.47% 4.54% Get free quote
Allianz 4.18% 4.18% 4.20% 5.03% 5.10% Get free quote
MUNT 4.19% 4.05% 4.11% 4.17% 4.30% Get free quote
ASN Duurzaam Wonen 4.20% 4.24% 4.39% 4.44% 4.61% Get free quote
BLG 4.21% 4.28% 4.39% 4.47% 4.60% Get free quote
Hypotrust Vrij Leven 4.21% 4.31% 4.39% Get free quote
Florius Profijt Drie+Drie 4.24% 4.39% 4.45% 4.53% 4.63% Get free quote
Moneyou Energy label A 4.24% 4.25% 4.35% 4.43% 4.55% Get free quote
Rabobank Plus 4.25% 4.40% 4.55% 4.55% 4.75% Get free quote
SNS 4.25% 4.33% 4.49% 4.50% 4.71% Get free quote
Triodos Energy-neutral 4.25% 4.50% 4.65% 4.70% 4.75% Get free quote
ABN Amro Budget 4.28% 4.40% 4.49% 4.57% 4.64% Get free quote
Moneyou 4.29% 4.30% 4.40% 4.48% 4.60% Get free quote
RegioBank 4.31% 4.38% 4.49% 4.57% 4.70% Get free quote
Syntrus Achmea Comfort 4.33% 4.35% 4.45% 4.60% 4.80% Get free quote
Triodos Energy label A 4.35% 4.60% 4.75% 4.80% 4.85% Get free quote
Florius Profijt Twaalf 4.39% 4.54% 4.60% 4.68% 4.78% Get free quote
Merius 4.40% 4.10% 4.35% 4.45% 4.90% Get free quote
Nationale Nederlanden 4.41% 4.64% 4.79% 4.84% 4.99% Get free quote
Woonnu Energy label A 4.41% 4.21% 4.30% 4.41% 4.50% Get free quote
ABN Amro Woning 4.43% 4.55% 4.64% 4.72% 4.79% Get free quote
NIBC Direct 4.66% 4.59% 4.66% 4.68% 4.71% Get free quote
Groene Hart Energy label A 4.71% 4.71% 4.73% 4.75% 4.82% Get free quote
Tulp Compleet 4.81% 4.81% 4.83% 4.85% 4.92% Get free quote
NIBC Direct Extra 5.17% 4.69% 4.76% 4.78% 4.81% Get free quote
ASR DigiThuis 4.10% 4.20% Get free quote
Centraal Beheer Leef 4.09% 4.17% Get free quote
Hypotrust Elan Plus 4.18% 4.23% 4.38% 4.55% Get free quote
Impact Energy label A 3.99% 4.00% 4.05% 4.90% Get free quote

The rates listed above are valid for a limited period of time; no rights can be derived from this list.

For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 – 237 44 99.

Want to take out a mortgage?

Our advisors are happy to help

Plan an appointment