Best rates 20-year fixed
Interest rates updated on 10-09-2024
Overview 20-year fixed-rate, 100% LTV
Loan to value ratio / risk class | NHG | 60% | 80% | 90% | 100% | ||
---|---|---|---|---|---|---|---|
Vista Energy label A | 3.86% | 3.96% | 4.04% | 4.10% | 4.16% | Get free quote | |
Vista | 3.88% | 3.98% | 4.06% | 4.12% | 4.18% | Get free quote | |
Venn | 3.76% | 3.96% | 4.05% | 4.09% | 4.19% | Get free quote | |
Buying without financial clause? | Pre-approval exclusively at EasyMortgage.nl | Plan appointment | |||||
Aegon | 3.85% | 3.87% | 4.06% | 4.11% | 4.20% | Get free quote | |
ASR WelThuis | 4.18% | 4.05% | 4.09% | 4.15% | 4.22% | Get free quote | |
Attens | 3.85% | 3.95% | 4.06% | 4.12% | 4.22% | Get free quote | |
MUNT | 3.83% | 3.98% | 4.06% | 4.11% | 4.23% | Get free quote | |
Argenta | 3.82% | 4.02% | 4.06% | 4.09% | 4.24% | Get free quote | |
bijBouwe | 3.84% | 4.10% | 4.10% | 4.14% | 4.24% | Get free quote | |
Obvion Energy label A | 3.89% | 4.03% | 4.17% | 4.21% | 4.27% | Get free quote | |
BLG Energy label A | 3.93% | 4.00% | 4.08% | 4.17% | 4.30% | Get free quote | |
Florius Energy label A | 3.91% | 4.09% | 4.15% | 4.23% | 4.32% | Get free quote | |
ABN Energy label A | 3.93% | 4.10% | 4.19% | 4.27% | 4.33% | Get free quote | |
ING Energy label A | 3.89% | 4.07% | 4.16% | 4.23% | 4.36% | Get free quote | |
Rabo Energy label A | 3.86% | 4.01% | 4.16% | 4.16% | 4.36% | Get free quote | |
Obvion Woon | 3.99% | 4.13% | 4.27% | 4.31% | 4.37% | Get free quote | |
ABN Energy label B | 3.98% | 4.15% | 4.24% | 4.32% | 4.38% | Get free quote | |
ASN Duurzaam Wonen | 3.95% | 4.04% | 4.19% | 4.26% | 4.40% | Get free quote | |
Moneyou Energy label A | 4.09% | 4.20% | 4.30% | 4.33% | 4.40% | Get free quote | |
Florius Profijt Drie+Drie | 4.01% | 4.19% | 4.25% | 4.33% | 4.42% | Get free quote | |
Hypotrust Elan Plus | – | 4.08% | 4.13% | 4.28% | 4.45% | Get free quote | |
Moneyou | 4.14% | 4.25% | 4.35% | 4.38% | 4.45% | Get free quote | |
ING | 3.99% | 4.17% | 4.26% | 4.33% | 4.46% | Get free quote | |
ABN Amro Budget | 4.08% | 4.25% | 4.34% | 4.42% | 4.48% | Get free quote | |
SNS | 4.01% | 4.14% | 4.28% | 4.29% | 4.48% | Get free quote | |
BLG | 4.04% | 4.17% | 4.28% | 4.36% | 4.49% | Get free quote | |
Neo Hypotheken | 3.98% | 4.07% | 4.13% | 4.31% | 4.49% | Get free quote | |
Woonnu Energy label A | 4.04% | 4.21% | 4.30% | 4.41% | 4.50% | Get free quote | |
NIBC | 4.51% | 4.34% | 4.41% | 4.48% | 4.51% | Get free quote | |
Rabobank Basis | 4.01% | 4.16% | 4.31% | 4.31% | 4.51% | Get free quote | |
RegioBank | 4.12% | 4.18% | 4.28% | 4.37% | 4.51% | Get free quote | |
Syntrus Achmea Basis | 4.08% | 4.10% | 4.20% | 4.35% | 4.55% | Get free quote | |
Florius Profijt Twaalf | 4.16% | 4.34% | 4.40% | 4.48% | 4.57% | Get free quote | |
Triodos Energy-neutral | 4.10% | 4.35% | 4.50% | 4.55% | 4.60% | Get free quote | |
NIBC Extra | 5.02% | 4.44% | 4.51% | 4.58% | 4.61% | Get free quote | |
ABN Amro Woning | 4.23% | 4.40% | 4.49% | 4.57% | 4.63% | Get free quote | |
Rabobank Plus | 4.13% | 4.30% | 4.45% | 4.45% | 4.65% | Get free quote | |
Robuust | 4.19% | 4.27% | 4.40% | 4.52% | 4.66% | Get free quote | |
Triodos Energy label A | 4.20% | 4.45% | 4.60% | 4.65% | 4.70% | Get free quote | |
Groene Hart Energy label A | 4.61% | 4.61% | 4.63% | 4.65% | 4.72% | Get free quote | |
Syntrus Achmea Comfort | 4.28% | 4.30% | 4.40% | 4.55% | 4.75% | Get free quote | |
Nationale Nederlanden | 4.14% | 4.44% | 4.59% | 4.64% | 4.79% | Get free quote | |
Lot | 3.86% | 4.67% | 4.69% | 4.73% | 4.80% | Get free quote | |
Tulp Compleet | 4.71% | 4.71% | 4.73% | 4.75% | 4.82% | Get free quote | |
Tulp Riant | 3.72% | 4.13% | 4.46% | 4.87% | 4.87% | Get free quote | |
bunq Easy Mortgage | 3.82% | 4.13% | 4.17% | 4.87% | 4.97% | Get free quote | |
Merius | 4.55% | 4.05% | 4.45% | 4.55% | 5.05% | Get free quote | |
Allianz | 3.80% | 3.95% | 4.10% | 5.03% | 5.10% | Get free quote | |
Impact Energy label A | – | 4.00% | 4.50% | 4.55% | 5.10% | Get free quote | |
ASR DigiThuis | – | 3.98% | 4.08% | – | – | Get free quote | |
Centraal Beheer Leef | – | 3.94% | 4.05% | – | – | Get free quote | |
HollandWoont | 4.16% | – | – | – | – | Get free quote | |
Hypotrust Vrij Leven | 4.01% | 4.11% | 4.19% | – | – | Get free quote | |
Lloyds Bank | 3.78% | 4.00% | 4.05% | 4.15% | – | Get free quote |
The rates listed above are valid for a limited period of time; no rights can be derived from this list.
For more information about interest rates and mortgage conditions, please contact one of our mortgage advisors. Call: 030 – 237 44 99.
Want to take out a mortgage?
Our advisors are happy to help
Plan an appointment